Wave Washer

Wave Washer

Introduction

DIN 137A

Wave Washer

WAVE WASHER AS PER DIN 137
PART CODE SIZE INNER DIAMETER (d1) OUTER DIAMETER (d2) THICKNESS (S) HEIGHT (h)
MIN MAX MIN MAX MIN MAX MIN MAX
WAW03000 M3 2.90 3.20 7.63 8.37 0.45 0.55 0.80 1.60
WAW04000 M4 4.00 4.30 8.63 9.37 0.45 0.55 1.00 2.00
WAW05000 M5 5.00 5.30 10.67 11.37 0.45 0.55 1.10 2.20
WAW06000 M6 6.10 6.40 11.67 12.37 0.45 0.55 1.30 2.60
WAW08000 M8 8.04 8.40 14.55 15.45 0.74 0.86 1.50 3.00
WAW10000 M10 10.07 10.50 20.55 21.45 0.93 1.07 2.10 4.20
WAW12000 M12 12.57 13.00 23.55 24.45 1.13 1.27 2.50 5.00
WAW14000 M14 14.57 15.00 27.55 28.45 1.52 1.68 3.00 6.00
WAW16000 M16 16.57 17.00 29.55 30.45 1.52 1.68 3.20 6.40
WAW18000 M18 18.48 19.00 33.55 34.45 1.52 1.68 3.30 6.60
WAW20000 M20 20.48 21.00 35.35 36.65 1.52 1.68 3.70 7.40
WAW22000 M22 22.48 23.00 39.35 40.65 1.70 1.90 3.90 7.80
WAW24000 M24 24.48 25.00 43.35 44.65 1.70 1.90 4.10 8.20
WAW30000 M30 30.48 31.00 55.35 56.65 2.10 2.30 5.00 10.00
Request Quote