Grub Screw

Carraige Bolt

Introduction

Grub Screw As Per Din 916

A grub screw, also known as a set screw, is a type of screw that is used to hold an object in place or to prevent movement between two parts. It is typically fully threaded and has a blunt end, which allows it to be inserted into a hole or bore and tightened down to hold an object in place. Grub screws are often used in applications where a positive stop or lock is required, such as in the adjustment of mechanical devices or in the securing of gears or pulleys. They are available in a variety of materials, including steel, stainless steel, brass, and nylon, and can be used with a variety of drive types, such as slotted, Phillips, hex, or socket.

Carraige Bolt

Steel Grades: 8.8, SS 304
Finish: Self, Black, Bright Zinc, Hot Dip Galvanized (ROHS)

Dimensions

Button Head Screw As per Din 7380
DIAMETER (d) 2 x 0.4 P 3 x 0.5 P 4 x 0.7 P 5 x 0.8 P 6 x 1 p 8 x 1.25 P 10 x 1.5 P 12 x 1.75 16 x 2 P 20 x 2.5P 24 x 3 P
DIAMETER OF THE HOLE (dv) Min 0.75 1.15 1.75 2.25 2.75 4.70 5.70 7.64 9.64 13.57 15.57
Max 1.00 1.40 2.00 2.50 3.00 5.00 6.00 8.00 10.00 14.00 16.00
SOCKET DEPTH (t) Min 0.80 1.20 1.50 2.00 2.00 3.00 4.00 4.50 6.40 8.00 10.00
Max 1.70 2.00 2.50 3.00 3.50 5.00 6.00 8.00 10.00 12.00 15.00
SOCKET ACROSS FLAT (S) Nom 0.90 1.50 2.00 2.50 3.00 4.00 5.00 6.00 8.00 10.00 12.00
Min 0.89 1.52 2.02 2.52 3.02 4.02 5.02 6.02 8.02 10.02 12.03
Max 0.90 1.54 2.05 2.56 3.08 4.10 5.10 6.10 8.12 10.12 12.14
SOCKET CORNER FLAT (e) Min 1.00 1.73 2.30 2.87 3.44 4.58 5.72 6.86 9.15 11.43 13.72
Length Min Max
2 1.80 2.20 GSW02002
3 2.80 3.20
4 3.76 4.24
5 4.76 5.24
6 5.76 6.24
8 7.71 8.29
10 9.71 10.29
12 11.65 12.35
16 15.65 16.35
20 19.58 20.42
25 24.58 25.42
30 29.58 30.42
35 34.50 35.50
40 39.50 40.50
45 44.50 45.50
50 49.50 50.50
55 54.40 55.60
60 59.40 60.60
Request Quote