Plain Washer Din 125

Plain Washer

Introduction

DIN - 125

Plain Washer

PLAIN WASHER As Per Din 125
Part Code Dia ID (d1) OD (d2) Thickness (h)
MIN MAX MAX MIN NOM MAX MIN
MPLW03000 M3 3.20 3.38 7.00 6.64 0.5 0.55 0.45
MPLW035000 M3.5 3.70 3.88 8 7.64 0.5 0.55 0.45
MPLW04000 M4 4.30 4.48 9 8.64 0.8 0.90 0.70
MPLW50000 M5 5.30 5.48 10 9.64 1 1.10 0.90
MPLW06000 M6 6.40 6.62 12 11.57 1.6 1.80 1.40
MPLW07000 M7 7.40 7.62 14 13.57 1.6 1.80 1.40
MPLW08000 M8 8.40 8.62 16 15.57 1.6 1.80 1.40
MPLW010000 M10 10.50 10.77 20 19.48 2 2.20 1.80
MPLW12000 M12 13.00 13.27 24 23.48 2.5 2.70 2.30
MPLW14000 M14 15.00 15.27 28 27.48 2.5 2.70 2.30
MPLW16000 M16 17.00 17.27 30 29.48 3 3.30 2.70
MPLW18000 M18 19.00 19.33 34 33.38 3 3.30 2.70
MPLW20000 M20 21.00 21.33 37 36.38 3 3.30 2.70
MPLW22000 M22 23 23.33 39 38.38 3 3.3 2.7
MPLW24000 M24 25 25.33 44 43.38 4 4.3 3.7
MPLW26000 M26 27 27.33 50 49.38 4 4.3 3.7
MPLW27000 M27 28 28.33 50 49.38 4 4.3 3.7
MPLW28000 M28 29 29.33 50 49.38 4 4.3 3.7
MPLW30000 M30 31 31.39 56 55.26 4 4.3 3.7
MPLW32000 M32 33 33.62 60 58.8 5 5.6 4.4
MPLW33000 M33 34 34.62 60 58.8 5 5.6 4.4
MPLW35000 M35 36 36.62 66 64.8 5 5.6 4.4
MPLW36000 M36 37 37.62 66 64.8 5 5.6 4.4
MPLW38000 M38 39 39.62 72 70.8 6 6.6 5.4
MPLW39000 M39 40 40.62 72 70.8 6 6.6 5.4
MPLW40000 M40 41 41.62 72 70.8 6 6.6 5.4
Request Quote