Plain Washer IS 2016

PLAIN WASHER As Per Din 2016
Part Code Dia OD ID THICKNESS
MIN MAX MIN MAX NOM
MPLW03000 M3 6.70 7.00 0.40 0.60 0.20
MPLW035000 M3.5 7.70 8.00 0.70 0.90 0.30
MPLW04000 M4 8.70 9.00 0.70 0.90 0.30
MPLW45000 M4.5 9.70 10.00 0.90 1.10 0.40
MPLW05000 M5 9.70 10.00 0.90 1.10 0.40
MPLW06000 M6 12.10 12.50 1.40 1.80 0.60
MPLW07000 M7 13.60 14.00 1.40 1.80 0.60
MPLW08000 M8 16.60 17.00 1.40 1.80 0.60
MPLW10000 M10 20.50 21.00 1.80 2.20 0.60
MPLW12000 M12 23.50 24.00 2.20 2.80 0.60
MPLW14000 M14 27.50 28.00 2.20 2.80 0.60
MPLW16000 M16 29.50 30.00 2.70 3.30 0.60
MPLW18000 M18 33.20 34.00 2.70 3.30 1.00
MPLW20000 M20 36.20 37.00 2.70 3.30 1.00
MPLW22000 M22 38.20 39.00 2.70 3.30 1.00
MPLW24000 M24 43.20 44.00 3.70 4.30 1.00
MPLW27000 M27 49.20 50.00 3.70 4.30 1.00
MPLW30000 M30 55.00 56.00 3.70 4.30 1.00
MPLW33000 M33 59.00 60.00 4.40 5.60 1.00
MPLW36000 M36 65.00 66.00 4.40 5.60 1.60
MPLW39000 M39 71.00 72.00 5.50 6.60 1.60
MPLW42000 M42 77.00 78.00 6.00 8.00 1.60
MPLW03000 M45 83.50 85.00 6.00 8.00 1.60
Request Quote