
Introduction
DIN 471

D1 | S | D3 |
M3 | 0.4 | 2.7 |
M4 | 0.4 | 3.7 |
M5 | 0.6 | 4.7 |
M6 | 0.7 | 5.6 |
M7 | 0.8 | 6.5 |
M8 | 0.8 | 7.4 |
M9 | 1 | 8.4 |
M10 | 1 | 9.3 |
M11 | 1 | 10.2 |
M12 | 1 | 11 |
M13 | 1 | 11.9 |
M14 | 1 | 12.9 |
M15 | 1 | 13.8 |
M16 | 1 | 14.7 |
M17 | 1 | 15.7 |
M18 | 1.2 | 16.5 |
M19 | 1.2 | 17.5 |
M20 | 1.2 | 18.5 |
M21 | 1.2 | 19.5 |
M22 | 1.2 | 20.5 |
M23 | 1.2 | 21.4 |
M24 | 1.2 | 22.2 |
M25 | 1.2 | 23.2 |
M26 | 1.2 | 24.2 |
M27 | 1.2 | 25.1 |
M28 | 1.5 | 25.9 |
M29 | 1.5 | 26.9 |
M30 | 1.5 | 27.9 |
M31 | 1.5 | 28.7 |
M32 | 1.5 | 29.6 |
M33 | 1.5 | 30.5 |
M34 | 1.5 | 31.5 |
M35 | 1.5 | 32.2 |
M36 | 1.75 | 33.2 |
M37 | 1.75 | 34.2 |
M38 | 1.75 | 35.2 |
M39 | 1.75 | 35.8 |
M40 | 1.75 | 36.5 |
M41 | 1.75 | 37.5 |
M42 | 1.75 | 38.5 |
M44 | 1.75 | 40.5 |
M45 | 1.75 | 41.5 |
M46 | 1.75 | 42.5 |
M47 | 1.75 | 43.5 |
M48 | 1.75 | 44.5 |
M50 | 2 | 45.8 |
M52 | 2 | 47.8 |
M54 | 2 | 49.8 |
M55 | 2 | 50.8 |
M56 | 2 | 51.8 |
M57 | 2 | 52.8 |
M58 | 2 | 53.8 |
M60 | 2 | 55.8 |
M62 | 2 | 57.8 |
M63 | 2 | 58.8 |
M65 | 2.5 | 60.8 |
M67 | 2.5 | 62.6 |
M68 | 2.5 | 63.5 |
M70 | 2.5 | 65.5 |
M72 | 2.5 | 67.5 |
M75 | 2.5 | 70.5 |
M77 | 2.5 | 72.5 |
M78 | 2.5 | 73.5 |
M80 | 2.5 | 74.5 |
M82 | 2.5 | 76.5 |
M85 | 3 | 79.5 |
M87 | 3 | 81.5 |
M88 | 3 | 82.5 |
M90 | 3 | 84.5 |
M92 | 3 | 84.5 |
M95 | 3 | 89.5 |
M97 | 3 | 89.5 |
M98 | 3 | 89.5 |
M100 | 3 | 94.5 |
M102 | 3 | 94.5 |
M105 | 4 | 98 |
M107 | 4 | 98 |
M108 | 4 | 98 |
M110 | 4 | 103 |
M112 | 4 | 103 |
M115 | 4 | 108 |
M117 | 4 | 108 |
M118 | 4 | 108 |
M120 | 4 | 113 |
M122 | 4 | 113 |
M125 | 4 | 118 |
M127 | 4 | 118 |
M128 | 4 | 118 |
M130 | 4 | 123 |
M132 | 4 | 123 |
M135 | 4 | 128 |
M137 | 4 | 128 |
M138 | 4 | 128 |
M140 | 4 | 133 |
M142 | 4 | 133 |
M145 | 4 | 138 |
M147 | 4 | 138 |
M148 | 4 | 138 |
M150 | 4 | 142 |
M152 | 4 | 142 |
M155 | 4 | 146 |
M157 | 4 | 146 |
M158 | 4 | 146 |
M160 | 4 | 151 |
M162 | 4 | 151 |
DIN 472

D1 | S | D3 |
M8 | 0.8 | 8.7 |
M9 | 0.8 | 9.8 |
M10 | 1 | 10.8 |
M11 | 1 | 11.8 |
M12 | 1 | 13 |
M13 | 1 | 14.1 |
M14 | 1 | 15.1 |
M15 | 1 | 16.2 |
M16 | 1 | 17.3 |
M17 | 1 | 18.3 |
M18 | 1 | 19.5 |
M19 | 1 | 20.5 |
M20 | 1 | 21.5 |
M21 | 1 | 22.5 |
M22 | 1 | 23.5 |
M23 | 1 | 24.6 |
M24 | 1.2 | 25.6 |
M25 | 1.2 | 26.9 |
M26 | 1.2 | 27.9 |
M27 | 1.2 | 28.9 |
M28 | 1.2 | 30.1 |
M29 | 1.2 | 31.1 |
M30 | 1.2 | 32.1 |
M31 | 1.2 | 33.4 |
M32 | 1.2 | 34.4 |
M33 | 1.2 | 35.4 |
M34 | 1.5 | 36.5 |
M35 | 1.5 | 37.8 |
M36 | 1.5 | 38.8 |
M37 | 1.5 | 39.8 |
M38 | 1.5 | 40.8 |
M39 | 1.5 | 42.1 |
M40 | 1.75 | 43.5 |
M41 | 1.75 | 44.5 |
M42 | 1.75 | 45.5 |
M43 | 1.75 | 46.5 |
M44 | 1.75 | 47.5 |
M45 | 1.75 | 48.5 |
M46 | 1.75 | 49.5 |
M47 | 1.75 | 50.5 |
M48 | 1.75 | 51.1 |
M50 | 2 | 54.2 |
M51 | 2 | 55.2 |
M52 | 2 | 56.2 |
M53 | 2 | 57.2 |
M54 | 2 | 58.2 |
M55 | 2 | 59.2 |
M56 | 2 | 60.2 |
M57 | 2 | 61.2 |
M58 | 2 | 62.2 |
M60 | 2 | 64.2 |
M62 | 2 | 66.2 |
M63 | 2 | 67.2 |
M65 | 2.5 | 69.2 |
M67 | 2.5 | 70.2 |
M68 | 2.5 | 72.5 |
M70 | 2.5 | 74.5 |
M72 | 2.5 | 76.5 |
M75 | 2.5 | 79.5 |
M77 | 2.5 | 80.5 |
M78 | 2.5 | 82.5 |
M80 | 2.5 | 85.5 |
M82 | 2.5 | 87.5 |
M85 | 3 | 90.5 |
M87 | 3 | 92.5 |
M88 | 3 | 93.5 |
M90 | 3 | 95.5 |
M92 | 3 | 97.5 |
M95 | 3 | 100.5 |
M97 | 3 | 102.5 |
M98 | 3 | 103.5 |
M100 | 3 | 105.5 |
M102 | 4 | 108 |
M105 | 4 | 112 |
M107 | 4 | 114 |
M108 | 4 | 115 |
M110 | 4 | 117 |
M112 | 4 | 119 |
M115 | 4 | 122 |
M117 | 4 | 122 |
M118 | 4 | 122 |
M120 | 4 | 127 |
M122 | 4 | 127 |
M125 | 4 | 132 |
M127 | 4 | 132 |
M128 | 4 | 132 |
M130 | 4 | 137 |
M132 | 4 | 137 |
M135 | 4 | 142 |
M137 | 4 | 142 |
M138 | 4 | 142 |
M140 | 4 | 147 |
M142 | 4 | 147 |
M145 | 4 | 152 |
M147 | 4 | 152 |
M148 | 4 | 152 |
M150 | 4 | 158 |
M152 | 4 | 158 |
M155 | 4 | 164 |
M157 | 4 | 164 |
M158 | 4 | 164 |
M160 | 4 | 169 |
M162 | 4 | 169 |
DIN 6799

d1 | d2 max. | s | Tol. | d3 | d4 | m | Tol. | n min. | |
from | to | Tol. h11 | |||||||
0.8 | 2.25 | 0.2 | ±0.02 | 1 | 1.4 | 0.8 | 0.24 | +0.04 0 |
0.4 |
1.2 | 3.25 | 0.3 | 1.4 | 2 | 1.2 | 0.34 | 0.6 | ||
1.5 | 4.25 | 0.4 | 2 | 2.5 | 1.5 | 0.44 | 0.8 | ||
1.9 | 4.8 | 0.5 | 2.5 | 3 | 1.9 | 0.54 | +0.05 0 |
1 | |
2.3 | 6.3 | 0.6 | 3 | 4 | 2.3 | 0.64 | 1 | ||
3.2 | 7.3 | 0.6 | 4 | 5 | 3.2 | 0.64 | 1 | ||
4 | 9.3 | 0.7 | 5 | 7 | 4 | 0.74 | 1.2 | ||
5 | 11.3 | 0.7 | 6 | 8 | 5 | 0.74 | 1.2 | ||
6 | 12.3 | 0.7 | 7 | 9 | 6 | 0.74 | 1.2 | ||
7 | 14.3 | 0.9 | ±0.03 | 8 | 11 | 7 | 0.94 | 1.5 | |
8 | 16.3 | 1 | 9 | 12 | 8 | 1.05 | +0.08 0 |
1.8 | |
9 | 18.8 | 1.1 | 10 | 14 | 9 | 1.15 | 2 | ||
10 | 20.4 | 1.2 | 11 | 15 | 10 | 1.25 | 2 | ||
12 | 23.4 | 1.3 | 13 | 18 | 12 | 1.35 | 2.5 | ||
15 | 29.4 | 1.5 | 16 | 24 | 15 | 1.55 | 3 | ||
19 | 37.6 | 1.75 | 20 | 31 | 19 | 1.8 | 3.5 | ||
24 | 44.6 | 2 | 25 | 38 | 24 | 2.05 | 4 | ||
30 | 52.6 | 2.5 | 32 | 42 | 30 | 2.55 | 4.5 |