Introduction
DIN 1481
| All measurements in millimeters (mm) | ||
| D | A Approx. | Z Approx. |
| M0.8 | 0.46 | 0.12 |
| M1 | 0.48 | 0.15 |
| M1.5 | 0.62 | 0.23 |
| M2 | 0.78 | 0.3 |
| M2.5 | 0.95 | 0.4 |
| M3 | 1.1 | 0.45 |
| M4 | 1.4 | 0.6 |
| M5 | 1.7 | 0.75 |
| M6 | 2.1 | 0.9 |
| M8 | 2.6 | 1.2 |
| M10 | 3 | 1.5 |
| M12 | 3.8 | 1.8 |
| M14 | 3.8 | 2 |
| M16 | 4.7 | 2.5 |
| M20 | 6 | 3 |

