CSK Head Ribbed SDS (Zinc)
Features :
- Precise cutting edges to improve drill performance with less effort
- Drive with # 2 Phillip cross recess
Applications :
- For fastening in window or door frames purpose
- Using in flat surface required
- Used for fitting industrial hinges
Technical Details :
- Material : Carbon Steel C-1022
- Case Hardened
- Coating : Zinc / GI
- Finish : Blue Zinc
- Washer : EPDM
Code # | Gauge-TPI x Length (mm) | Drill Point | Thread | Drilling Capacity (mm) |
S081 | 6 x 13 | #2 | Full | 4 |
S082 | 6 x 19 | #2 | Full | 4 |
S083 | 6 x 25 | #2 | Full | 4 |
S084 | 6 x 38 | #2 | Full | 4 |
S085 | 6 x 50 | #2 | Full | 4 |
S148 | 7 x 13 | #2 | Full | 4 |
S086 | 7 x 16 | #2 | Full | 4 |
S087 | 7 x 19 | #2 | Full | 4 |
S088 | 7 x 25 | #2 | Full | 4 |
S089 | 8 x 13 | #2 | Full | 4 |
S090 | 8 x 16 | #2 | Full | 4 |
S033 | 8 x 19 | #2 | Full | 4 |
S034 | 8 x 25 | #2 | Full | 4 |
S091 | 8 x 32 | #2 | Full | 4 |
S035 | 8 x 35 | #2 | Full | 4 |
S092 | 8 x 38 | #2 | Full | 4 |
S093 | 8 x 50 | #2 | Full | 4 |
S094 | 8 x 75 | #2 | Full | 4 |
S322 | 10 x 25 | #2 | Full | 4 |
S318 | 10 x 38 | #2 | Full | 4 |
S319 | 10 x 50 | #2 | Full | 4 |
S320 | 10 x 75 | #2 | Full | 4 |
Hex Flanged Head SDS (Epoxy)
Features :
- Unique Coating Advantages : Epoxy Polymer Coating is a water based Coating
- Base Metal is covered with electro-zinc plating which is then covered with epoxy based organic polymer through electro-Coating process.
- Ploymer coating acts as an anti-corrosive agent in humid environment wherein electro-zinc plating plays the role of sacrificial element
- Zinc corrodes due to chemical reaction thrus protecting the base from getting rusted
- Coating process is in accordance with AS3566 Class 3
- Minimum thickness of coating is 25microns
- Made from Ultra tough carbon steel C-1022
- Cold Forged & heat treated for extra strength & durability
- Unique Drill Point to maximize performance with minimum efforts
- Sharp thread threads design maximize pull out and minimise backout
Applications :
- For Humid to very humid environment
- Ideal for Green building strructures
- Medium to heavyt purpose
- Stitching roof decks and wall panels
- Residential, commercial and industrial frame construction
Technical Details :
- Material : C-1022
- Case Hardened
- Coating: Epoxy
- Finish : Dark Grey/Green
- Washer : EPDM
Code # | Gauge-TPI x Length (mm) | Drill Point | Thread | Drilling Capacity (mm) |
S304 | 10-16 x 20 | Needle | Full | 1.2 |
S305 | 10-16 x 16 | #3 | Full | 5 |
S306 | 12-14 x 25 | #3 | Full | 5 |
S067 | 12-14 X 40 | #4 | Full | 8 |
S312 | 12-14 X 45 | #4 | Full | 8 |
S307 | 12-14 x 58 | #4 | Full | 8 |
S068 | 12-14 X 60 | #4 | Full | 8 |
S308 | 12-14/14-14 x 55 | #3 | Double | 5 |
S069 | 12-14/14-14 X 80 | #4 | Double | 8 |
S300 | 12-14/14-14 X 105 | #4 | Double | 8 |
S301 | 12-14/14-14 X 135 | #4 | Double | 8 |
S070 | 12-24 X 32 | #5 | Full | 12.5 |
S311 | 12-24 x 65 | #5 | Full | 12.5 |
S147 | 12-24 X 80 | #5 | Full | 12.5 |
S202 | 12-24/14-14 x 130 | #5 | Double | 12.5 |
S273 | 12-24/14-14 X 150 | #5 | Double | 12.5 |
S299 | 12-24/14-14 X 160 | #5 | Double | 12.5 |
Self Drilling Screws - Truss Head
- Type AB thread, #2 point
- Material : C1022
- Coating : Zinc, Black Phosphate
Dia | 4.2 |
Torsion Strength (LB/in.) | 39 min |
Case Hardness (HV/0.3kg) | 560 - 730 |
Drilling Time (Sec.) | 5.0 |
Drilling Thickness | 1.5 + 1.5 |