Kalei Nut

kalei Nut

Introduction

Kalai Nut

All measurements are in mm

DIAMETER TOTAL HEIGHT (M) COLLER HEIGHT (H) COLLER DIAMETER (D3) ACROSS FLAT (S) ACROSS CORNER       ( E ) 
MIN MAX  MIN MAX  MIN MAX  NOM MIN
M4X 0.7 P 3.00 3.20 0.85  0.97  5.65  5.72  7.00  8.10 
M5X0.8 P 3.80 4.00 0.85  0.97  6.69  6.80  8.00  9.20 
M6X1.0 P 4.64 5.00 0.85  0.97  8.24  8.35  10.00  11.50 
M8X1.25 P 6.14 6.50 1.60  1.85  10.24  10.35  13.00  15.00 
M10X1.5 P 7.64 8.00 1.60  1.85  12.78  12.91  15.00  17.40 
M12X1.75 P 9.58 10.00 2.50  2.85  14.76  14.90  17.00  19.60 
M16X2.0 P 12.58 13.00 2.00  2.45  18.75  18.90  22.00  25.40 
M20X2.5 P 15.48 16.00 2.00  2.45  23.28  23.45  27.00  31.20 
Request Quote