Spring Washer

Spring Washer

Din 127

A spring washer, also known as a contact washer or a helical spring washer, is a type of washer that is designed to provide a secure hold and reduce friction between two surfaces. It is typically made of a flexible material, such as spring steel or plastic, and has a conical or tapered shape. The tapered shape allows the washer to compress slightly when it is tightened down, creating a spring-like action that helps to maintain a constant pressure on the fastener and the material being fastened. This helps to prevent loosening due to vibration or torque and can also reduce wear on the fastener and the surrounding components. Spring washers are often used in applications where a secure hold is necessary, such as in the assembly of engines, gearboxes, and other mechanical components. They can also be used in electrical and electronic applications to help prevent the loosening of terminal connections.

Spring Washer
Flat Spring Washer As per Din 127
Part Code Dia INNER DIA (D1) OUTER DIA THICKNESS (S) HIGHT (H)
MIN MAX MIN MIN MAX MIN MAX
SPW03000 M3 3.10 3.40 6.20 0.70 0.90 1.60 1.90
SPW04000 M4 4.10 4.40 7.60 0.80 1.00 1.80 2.10
SPW05000 M5 5.10 5.40 9.20 1.10 1.30 2.40 2.80
SPW06000 M6 6.10 6.50 11.80 1.50 1.70 3.20 3.80
SPW08000 M8 8.10 8.50 14.80 1.90 2.10 4.00 4.70
SPW10000 M10 10.20 10.70 18.10 2.05 2.35 4.40 5.20
SPW12000 M12 12.20 21.70 21.10 2.35 2.65 5.00 5.90
SPW14000 M14 14.20 14.70 24.10 2.85 3.15 6.00 7.10
SPW16000 M16 16.20 17.00 27.40 3.30 3.70 7.00 8.30
SPW18000 M18 18.20 19.00 29.40 3.30 3.70 7.00 8.30
SPW20000 M20 20.20 21.20 33.60 3.80 4.20 8.00 9.40
SPW24000 M24 24.50 25.50 40.00 4.80 5.20 10.00 11.80
SPW30000 M30 30.50 31.70 48.20 5.80 6.20 12.00 14.20

Spring Washer

Din 7980

Spring Washer
Square Spring Washer As per Din 7980
Part Code Dia INNER DIA (D1) OUTER DIA THICKNESS (S) HIGHT (H)
MIN MAX MIN MIN MAX MIN MAX
SPWSQ03000 M3 3.10 3.40 5.60 0.90 1.10 2.00 2.36
SPWSQ04000 M4 4.10 4.40 7.00 1.10 1.30 2.40 2.83
SPWSQ05000 M5 5.10 5.40 8.80 1.50 1.70 3.20 3.78
SPWSQ06000 M6 6.10 6.50 9.90 1.50 1.70 3.20 3.78
SPWSQ08000 M8 8.10 8.50 12.70 1.90 2.10 4.00 4.72
SPWSQ10000 M10 10.20 10.70 16.00 2.35 2.65 5.00 5.90
SPWSQ12000 M12 12.20 21.70 18.00 2.35 2.65 5.00 5.90
SPWSQ14000 M14 14.20 14.70 21.10 2.8 3.2 6.00 7.10
SPWSQ16000 M16 16.20 17.00 24.40 3.30 3.70 7.00 8.25
SPWSQ18000 M18 18.20 19.00 26.40 3.30 3.70 7.00 8.25
SPWSQ20000 M20 20.20 21.20 30.60 4.30 4.70 9.00 10.60
SPWSQ24000 M24 24.50 25.50 35.90 4.80 5.20 10.00 11.80
SPWSQ30000 M30 30.50 31.70 44.10 5.80 6.20 12.00 14.20
Request Quote