Allen CKS

Carraige Bolt

Introduction

Allen CSK As per Din 7991

An Allen CSK, also known as a hex CSK or a hexagonal countersunk, is a type of fastener with a hexagonal head and internal threads that allow it to be tightened onto a bolt or screw. It has a countersunk head, which allows it to sit flush with the surface of the material being fastened. Allen csk are commonly used in a variety of applications, including construction, automotive, and mechanical engineering, and they are available in a range of sizes, materials, and finishes to suit different requirements. They are often used in applications where the fastener needs to be hidden or where a smooth, flush surface is desired, such as in the construction of furniture or the assembly of electronic devices. Allen csks are easy to install and remove, and the hexagonal head allows for precise tightening and loosening with an Allen wrench or hex key.

Allen CSK

Steel Grades: 8.8, SS 304
Finish: Self, Black, Bright Zinc, Hot Dip Galvanized (ROHS)

Dimensions

Allen CSK As per Din 7991
DIAMETER (d) 3 x 0.5 P 4 x 0.7 P 5 x 0.8 P 6 x 1 p 8 x 1.25 P 10 x 1.5 P 12 x 1.75
HEAD DIAMETER (D) Min 5.70 7.64 9.64 11.57 15.57 19.48 23.48
Max 6.00 8.00 10.00 12.00 16.00 20.00 24.00
SOCKET DEPTH (t) Min 0.95 1.55 2.05 2.25 3.20 4.10 4.30
Max 1.20 1.80 2.30 2.50 3.50 4.40 4.60
SOCKET ACROSS FLAT (S) Nom 2.00 2.50 3.00 4.00 5.00 6.00 8.00
Min 2.02 2.52 3.02 4.02 5.02 6.02 8.03
Max 2.10 2.60 3.10 4.12 5.14 6.14 8.18
SOCKET CORNER FLAT (e) Min 2.30 2.87 3.44 4.58 5.72 6.86 9.15
HEAD THICKNESS (k) Min 1.70 2.30 2.80 3.30 4.40 5.50 6.50
Length Min Max
16 15.10 16.90 ACK03016 ACK04016 ACK05016 ACK06016 ACK08016 ACK10016 ACK12016
20 18.95 21.05 ACK03020 ACK04020 ACK05020 ACK06020 ACK08020 ACK10020 ACK12020
25 23.95 26.05 ACK03025 ACK04025 ACK05025 ACK06025 ACK08025 ACK10025 ACK12025
30 28.95 31.05 ACK03030 ACK04030 ACK05030 ACK06030 ACK08030 ACK10030 ACK12030
35 33.75 36.25 ACK03035 ACK04045 ACK05035 ACK06035 ACK08035 ACK10035 ACK12035
40 38.75 41.25 ACK03040 ACK04040 ACK05040 ACK06040 ACK08040 ACK10040 ACK12040
45 43.75 46.25 ACK03045 ACK04045 ACK05045 ACK06045 ACK08045 ACK10045 ACK12045
50 48.75 51.25 ACK03050 ACK04050 ACK05050 ACK06050 ACK08050 ACK10050 ACK12050
55 53.50 56.50 ACK03055 ACK04055 ACK05055 ACK06055 ACK08055 ACK10055 ACK12055
60 58.50 61.50 ACK03060 ACK04060 ACK05060 ACK06060 ACK08060 ACK10060 ACK12060
65 63.50 66.50 ACK03065 ACK04065 ACK05065 ACK06065 ACK08065 ACK10065 ACK12065
70 68.50 71.50 ACK03070 ACK04070 ACK05070 ACK06070 ACK08070 ACK10070 ACK12070
80 78.50 81.50 ACK03080 ACK04080 ACK05080 ACK06080 ACK08080 ACK10080 ACK12080
90 88.25 91.75 ACK03090 ACK04090 ACK05090 ACK06090 ACK08090 ACK10090 ACK12090
100 98.25 101.75 ACK03100 ACK04100 ACK05100 ACK06100 ACK08100 ACK10100 ACK12100
110 108.25 111.75 ACK03110 ACK04110 ACK05110 ACK06110 ACK08110 ACK10110 ACK12110
120 118.25 121.75 ACK03120 ACK04120 ACK05120 ACK06120 ACK08120 ACK10120 ACK12120
130 128.00 132.00 ACK03130 ACK04130 ACK05130 ACK06130 ACK08130 ACK10130 ACK12130
140 138.00 142.00 ACK03140 ACK04140 ACK05140 ACK06140 ACK08140 ACK10140 ACK12140
150 148.00 152.00 ACK03150 ACK04150 ACK05150 ACK06150 ACK08150 ACK10150 ACK12150
160 156.00 164.00 ACK03160 ACK04160 ACK05160 ACK06160 ACK08160 ACK10160 ACK12160
180 176.00 184.00 ACK03180 ACK04180 ACK05180 ACK06180 ACK08180 ACK10180 ACK12180
200 195.40 204.60 ACK03200 ACK04200 ACK05200 ACK06200 ACK08200 ACK10200 ACK12200
Allen CSK As per Din 7991
DIAMETER (d) 14 x 2 P 16 x 2 P 20 x 2.5 P 24 x 3 P
HEAD DIAMETER (D) Min 26.48 29.48 35.38 38.38
Max 27.00 30.00 36.00 39.00
SOCKET DEPTH (t) Min 4.50 5.00 5.60 9.87
Max 4.80 5.30 5.90 10.30
SOCKET ACROSS FLAT (S) Nom 10.00 10.00 12.00 14.00
Min 10.03 10.03 12.03 14.03
Max 10.18 10.18 12.21 14.21
SOCKET CORNER FLAT (e) Min 11.43 11.43 13.72 16.00
HEAD THICKNESS (k) Min 7.00 7.50 8.50 14.00
Length Min Max
25 23.95 26.05 ACK14025 ACK16025
30 28.95 31.05 ACK14030 ACK16030
35 33.75 36.25 ACK14035 ACK16035 ACK20035 ACK24035
40 38.75 41.25 ACK14040 ACK16040 ACK20040 ACK24040
45 43.75 46.25 ACK14045 ACK16045 ACK20045 ACK24045
50 48.75 51.25 ACK14050 ACK16050 ACK20050 ACK24050
55 53.5 56.5 ACK14055 ACK16055 ACK20055 ACK24055
60 58.5 61.5 ACK14060 ACK16060 ACK20060 ACK24060
65 63.5 66.5 ACK14065 ACK16065 ACK20065 ACK24065
70 68.5 71.5 ACK14070 ACK16070 ACK20070 ACK24070
80 78.5 81.5 ACK14080 ACK16080 ACK20080 ACK24080
90 88.25 91.75 ACK14090 ACK16090 ACK20090 ACK24090
100 98.25 101.75 ACK14100 ACK16100 ACK20100 ACK24100
Request Quote