Curve Spring Washer

Sem Screw

Introduction

DIN 128 A

A curved spring washer, also known as a curved lock washer or a wave washer, is a type of washer that is designed to provide a secure hold and reduce friction between two surfaces. It is typically made of a flexible material, such as spring steel or plastic, and has a curved or waved shape. The curved shape allows the washer to compress slightly when it is tightened down, creating a spring-like action that helps to maintain a constant pressure on the fastener and the material being fastened. This helps to prevent loosening due to vibration or torque and can also reduce wear on the fastener and the surrounding components. Curved spring washers are often used in applications where a secure hold is necessary, such as in the assembly of engines, gearboxes, and other mechanical components. They can also be used in electrical and electronic applications to help prevent the loosening of terminal connections.


Sem Screw

Spring steel mechanical zinc plated blue

CURVE SPRING WASHER AS PER DIN 128 A
PART CODE SIZE INNER DIAMETER (d1) OUTER DIAMETER (d2) THICKNESS (S) HEIGHT (H) WIDTH
MIN MAX MAX MIN MAX MIN MAX MIN MAX
CSW03000 M3 3.10 3.40 6.20 0.60 0.80 1.10 1.30 1.20 1.40
CSW04000 M4 4.10 4.40 7.60 0.70 0.90 1.20 1.40 1.40 1.60
CSW05000 M5 5.10 5.40 9.20 0.90 1.10 1.50 1.70 1.70 1.90
CSW06000 M6 6.10 6.50 11.80 1.20 1.40 2.00 2.20 2.35 2.65
CSW08000 M8 8.10 8.50 14.80 1.50 1.70 2.45 2.75 2.85 3.15
CSW10000 M10 10.20 10.70 18.10 1.70 1.90 2.85 3.15 3.30 3.70
CSW12000 M12 12.20 12.70 21.10 1.95 2.25 3.35 3.65 3.80 4.20
CSW14000 M14 14.20 14.70 24.10 2.25 2.55 3.90 4.30 4.30 4.70
CSW16000 M16 16.20 17.00 27.40 2.65 2.95 4.50 5.10 4.80 5.20
CSW18000 M18 18.20 19.00 29.40 2.65 2.95 4.50 5.10 4.80 5.20
CSW20000 M20 20.20 21.20 33.60 3.20 3.40 5.10 5.90 5.80 6.20
CSW22000 M22 22.50 23.50 35.90 3.20 3.40 5.10 5.90 5.80 6.20
CSW24000 M24 24.00 25.50 40.00 3.80 4.20 6.50 7.50 6.75 7.25
CSW30000 M30 30.50 31.70 48.20 5.80 6.20 9.50 10.50 7.75 8.25
Request Quote