Cage Nut

Weld Stud

Introduction

A cage nut is a type of fastener that is used to provide a removable and adjustable connection point in a material. It consists of a square or rectangular nut that is encased in a cage-like structure, which allows it to be easily inserted and removed from a material. The cage nut is typically made of a strong and durable metal such as steel, and has internal threads that can be used to secure a bolt or screw. It is commonly used in applications where the connection point needs to be adjustable or removable, such as in the installation of racks, cabinets, or other equipment.

To install a cage nut, the cage portion is first inserted into a pre-drilled or punched hole in the material, with the nut portion facing outward. The cage nut can then be tightened or loosened using a wrench or tool, and the bolt or screw can be attached to the internal threads. The cage nut is often used in conjunction with a panel mount or other type of fastener, which allows it to be securely fastened to the material. It is available in a range of sizes and thread types to suit different requirements and can be used in a variety of industries including automotive, aerospace, and construction

Weld Stud

Specification Requirements:

Dimensions: See dimensions above.

Nut & Cage Material: 18-8 Stainless Steel

Thread Requirements: 6G

Finish: Per ASTM A380

Dimensions in mm

Cage nut As per
Part Code Dia Across Falt (B) Total Hight (A) Nut Hight (E) Cage Thickness (T) Plate Thickness (F) Width (D) Hole Size (G)
Nom MIN MAX Nom MIN MAX Nom MIN MAX Nom MIN MAX Nom MIN MAX Nom MIN MAX Nom MIN MAX
MCGN05000 M5 X 0.8 P 12.50 12.00 13.00 9.00 8.50 9.50 6.20 6.00 6.40 0.40 0.36 0.44 2.20 2.00 2.40 13.00 12.50 13.50 7.00 6.90 7.10
MCGN05000 M5 X 0.8 P 12.50 12.00 13.00 9.70 9.20 10.20 6.20 6.00 6.40 0.40 0.36 0.44 3.30 3.10 3.50 13.00 12.50 13.50 7.00 6.90 7.10
MCGN06000 M6X1.0 P 12.50 12.00 13.00 9.00 8.50 9.50 6.20 6.00 6.40 0.40 0.36 0.44 2.20 2.00 2.40 13.00 12.50 13.50 7.00 6.90 7.10
MCGN06000 M6X1.0 P 12.50 12.00 13.00 9.70 9.20 10.20 6.20 6.00 6.40 0.40 0.36 0.44 3.30 3.10 3.50 13.00 12.50 13.50 7.00 6.90 7.10
MCGN08000 M8X1.25 P 15.50 15.00 16.00 10.40 9.90 10.90 7.90 7.70 8.10 0.50 0.46 0.54 2.00 1.80 2.20 16.00 15.50 16.50 10.00 9.90 10.10
MCGN08000 M8X1.25 P 15.50 15.00 16.00 11.90 11.40 12.40 7.90 7.70 8.10 0.50 0.46 0.54 2.70 2.50 2.90 16.00 15.50 16.50 10.00 9.90 10.10
MCGN10000 M10X1.5 P 15.50 15.00 16.00 10.40 9.90 10.90 7.90 7.70 8.10 0.50 0.46 0.54 2.00 1.80 2.20 16.00 15.50 16.50 10.00 9.90 10.10
MCGN10000 M10X1.5 P 15.50 15.00 16.00 11.90 11.40 12.40 7.90 7.70 8.10 0.50 0.46 0.54 2.70 2.50 2.90 16.00 15.50 16.50 10.00 9.90 10.10
Request Quote