Round Head Nut Insert Thin

Round Body With Groove And Reduced Head

Introduction

  • Material : Steel
  • Finish : Zinc Plated Clear trivalent passivated

A round head nut insert is a type of fastener that is designed to be inserted into a workpiece and secured in place using a variety of methods such as rolling, pressing, or staking. It is typically made of steel or another metal, and has a small, cylindrical head with a threaded hole in the center. Round head nut inserts are thin in size and are used in a variety of applications, including automotive manufacturing, construction, and appliance production. They are commonly used to reinforce holes in thin materials, and offer several advantages over other types of fasteners, including high strength, corrosion resistance.

Weld Bush

Specification:

Round Head Nut Insert Thin - American
A M (+/- 0.2) B (+/- 0.3) D (+/- 0.2) Recommended
Part Code Size GRPI RANGE HOLE SIZE Body Dia BODY leangth Head Diameter Head Hight Max Torque Pull out Torque - to Push - out
Max Nom Min Max Nom Min Max Nom Min Max Nm (max) KN Turn KN
RNITTN03000A M3X0.5 0.5 - 2.0 4.80 4.72 8.70 8.50 8.90 5.30 5.00 5.60 0.40 0.20 0.60 1.50 2.70 0.40 0.80
RNITTN04000A M4X0.7 0.5 - 2.5 6.40 6.35 10.40 10.20 10.60 7.30 7.00 7.60 0.50 0.30 0.70 5.10 6.60 1.90 1.50
RNITTN05000A M5X0.8 0.5 - 2.5 7.20 7.10 12.00 11.80 12.20 8.10 7.80 8.40 0.50 0.30 0.70 7.90 8.00 2.60 1.90
RNITTN06000A M6X1 0.7 - 3.2 9.60 9.50 15.00 14.80 15.20 10.50 10.20 10.80 0.50 0.30 0.70 12.40 11.40 3.40 2.40
RNITTN08000A M8X1.25 0.7 - 3.2 10.60 10.50 16.00 15.80 16.20 11.50 11.20 11.80 0.50 0.30 0.70 16.40 15.70 3.60 2.80
RNITTN10000A M10X1.5 0.7 - 3.5 12.80 12.70 19.00 18.80 19.20 13.90 13.60 14.20 0.60 0.40 0.80 33.90 18.70 4.20 3.70
Request Quote

Round Head Nut Insert Thin - Europian
A M (+/- 0.2) B (+/- 0.3) D (+/- 0.2) Recommended
Part Code Size GRPI RANGE HOLE SIZE Body Dia BODY leangth Head Diameter Head Hight max Torque pull out Torque - to Push - out
Max Nom Min Max Nom Min Max Nom Min Max Nm (max) KN Turn KN
RNITTN03000E M3X0.5 0.5 - 2.0 5.00 4.95 9.00 8.80 9.20 6.00 6.30 5.70 0.50 0.70 0.30 1.50 2.70 0.40 0.80
RNITTN04000E M4X0.7 0.5 - 2.5 6.00 5.95 10.00 9.80 10.20 7.00 7.30 6.70 0.50 0.70 0.30 5.10 3.60 2.00 1.20
RNITTN05000E M5X0.8 0.5 - 3.0 7.00 6.95 12.00 11.80 12.20 8.00 8.30 7.70 0.50 0.70 0.30 7.90 7.80 2.80 1.40
RNITTN06000E M6X1 0.7 - 3.2 9.00 8.95 15.00 14.80 15.20 10.00 10.30 9.70 0.50 0.70 0.30 12.40 15.80 5.00 2.60
RNITTN08000E M8X1.25 0.7 - 3.2 11.00 10.95 16.00 15.80 16.20 12.00 12.30 11.70 0.50 0.70 0.30 32.00 18.10 9.00 3.50
RNITTN10000E M10X1.5 0.7 - 3.2 13.00 12.95 20.00 19.80 20.20 14.00 14.30 13.70 0.70 0.90 0.50 45.00 20.80 16.70 3.90
Request Quote

Round Head Nut Insert Thin - Long Series
A M (+/- 0.2) B (+/- 0.3) D (+/- 0.2) Recommended
Part Code Size GRPI RANGE HOLE SIZE Body Dia BODY leangth Head Diameter Head Hight Max Torque Pull out Torque - to Push - out
Max Nom Min Max Nom Min Max Nom Min Max Nm (max) KN Turn/td> KN
RNITTN04000G2 M4X0.7 2.5 - 4.0 6.00 5.95 12.00 11.80 12.20 7.00 12.00 11.80 0.50 0.30 0.70 5.10 3.60 2.00 1.20
RNITTN05000G2 M5X0.8 2.5 - 4.5 7.00 6.95 14.00 13.80 14.20 8.00 14.00 13.80 0.50 0.30 0.70 7.90 7.80 2.80 1.40
RNITTN06000G2 M6X1 3.0 - 5.0 9.00 8.95 17.00 16.80 17.20 10.00 17.00 16.80 0.50 0.30 0.70 12.40 15.80 5.00 2.60
RNITTN08000G2 M8X1.25 3.0 - 5.5 11.00 10.95 18.50 18.30 18.70 12.00 18.50 18.30 0.50 0.30 0.70 32.00 18.10 9.10 3.50
RNITTN10000G2 M10X1.5 3.5 - 6.0 13.00 12.95 23.50 23.30 23.70 14.00 23.50 23.30 0.60 0.40 0.80 45.00 20.80 16.70 3.90
Request Quote