Round Body With Groove And Flat Head

Round Body With Groove And Flat Head

Open End

  • Round with Groove, Flat Head - Steel
  • Material : Steel
  • Finish : Zinc Plated Clear trivalent passivated
Weld Bush

Specification

Round Body With Groove, Flat Head - Steel - Europeon
PART NUMBER THREAD SIZE GRIP RANGE HOLE SIZE BODY DIA BODY LENGTH HEAD DIAMETER HEAD HEIGHT RECOMMENDED MAX TORQUE PULL OUT TORQUE TO TURN PUSH-OUT
(min-max) A(max) M(+/-0.2) B(+/-0.3) D(+/-0.2) Nm(max) kN Nm(min) kN
SOF-M3RGFHSEU M3X0.5 0.5-2.0 5.0 4.96 9.7 8.0 0.8 1.5 4.2 1.1 1.8
SOF-M4RGFHSEU M4X0.7 0.5-2.5 6.0 5.96 10.5 9.0 0.8 5.1 5.5 2.2 2.9
SOF-M5RGFHSEU M5X0.8 0.5-2.5 7.0 6.96 12.0 10.0 1.0 7.9 8.0 3.4 4.2
SOF-M6RGFHSEU M6X1.0 1.0-3.5 9.0 8.96 14.5 13.0 1.5 12.4 10.8 4.7 6.5
SOF-M8RGFHSEU M8X1.25 1.0-4.0 11.0 10.95 16.0 16.0 1.5 32.0 12.5 6.8 7.9
SOF-M10RGFHSEU M10X1.5 1.0-4.0 13.0 12.96 22.0 19.0 2.0 45.0 17.3 16.7 10.7
SOF-M12RGFHSEU M12X1.75 1.0-5.0 16.0 15.96 23.5 22.0 2.0 N/A N/A N/A N/A
ROUND BODY WITH GROOVE, FLAT HEAD- LONG-STEEL-EUROPEON
SOF-M4RGFHLSEU M4X0.7 2.5-3.5 6.0 5.96 11.7 9.0 0.8 5.1 5.5 2.2 2.9
SOF-M5RGFHLSEU M5X0.8 2.5-4.5 7.0 6.96 13.5 10.0 1.0 7.9 8.0 3.4 4.2
SOF-M6RGFHLSEU M6X1.0 3.0-5.0 9.0 8.96 17.0 13.0 1.5 12.4 10.8 4.7 6.6
SOF-M8RGFHLSEU M8X1.25 3.5-5.5 11.0 10.96 19.5 15.0 1.5 32.0 12.5 6.8 7.9
SOF-M10RGFHLSEU M10X1.5 3.5-5.5 13.0 12.96 23.5 19.0 2.0 45.0 17.3 16.7 10.7
Request Quote
Round Body With Groove And Flat Head

Sealed / Close End

  • Round with Groove, Flat Head -Close End - Steel
  • Material : Steel
  • Finish : Zinc Plated Clear trivalent passivated
Weld Bush

Specification

Round Body, With Groove, Flat Head - Steel - Europeon
PART NUMBER THREAD SIZE GRIP RANGE HOLE SIZE BODY DIA BODY LENGTH HEAD DIAMETER HEAD HEIGHT RECOMMENDED MAX TORQUE PULL OUT TORQUE TO TURN PUSH-OUT
    (MIN~MAX)   A(MAX) M(+/-0.2) B(+/-0.3) D(+/-0.2) Nm(MAX) Kn Nm( Min ) Kn
SOF-M4RGFHCTSEU M4X0.7 0.5-2.5 6.0 5.96 14.9 9.0 0.8 5.1 5.5 1.5 2.9
SOF-M5RGFHCTSEU M5X0.8 0.5-2.5 7.0 6.96 17.0 10.0 1.0 7.9 8.0 3.0 4.2
SOF-M6RGFHCTSEU M6X1.0 1.0-3.5 9.0 8.96 20.0 13.0 1.5 12.4 10.8 3.4 6.5
SOF-M8RGFHCTSEU M8X1.25 1.0-4.0 11.0 10.96 23.5 16.0 1.5 32.0 12.5 5.6 7.9
SOF-M10RGFHCTSEU M10X1.5 1.0-4.0 13.0 12.96 31.0 19.0 2.0 45.0 17.3 16.7 10.7
Request Quote