Peel Blind Rivets Alluminum Alloy / Steel

PE Aluminum Alloy

Introduction

Features :

  • Clamping loads spread over wide area, avoiding damage to vulnerable materials. High tolerance for over sized holes. It can draw together and clamp components even when poorly aligned.

Advantages :

  • Exceptional pull-up/clamp up properties.
  • Provide large secondary bearing surface.

Application :

  • Plastic framed windows
  • Plasterboard & Furniture
  • Soft Material such as wood
PE Aluminum Alloy

Specification:

Part Number Dia (d) mm/inch Length (L) mm/inch Grip Range mm/inch Shear (n ) mm/ inch Tensile (n ) mm/ inch
PESAS40100D 4.0{5/32")
4.3(.169) 

10.0 .394 2.0-4.0 .079-.157 1450 326 1800 405
PESAS40120D 12.0 .472 3.0-6.0 .118-.236
PESAS40140D 14.0 .551 4.0-8.0 .157-.315
PESAS40160D 16.0 .630 6.0-10.0 .236-.394
PESAS48120D 4.8{3/16")
5.1(.201)
12.0 .472 2.0-5.0 .079-.197 1900 427 1900 427
PESAS48140D 14.0 .551 3.0-7.0 .118-.276
PESAS48160D 16.0 .630 5.0-9.0 .197-.354
PESAS48180D 18.0 .709 7.0-11.0 .276-.433
PESAS48200D 20.0 .787 9.0-13.0 .354-.512
PESAS48250D 25.0 .984 12.0-18.0 .472-.709
Request Quote