Introduction
A half hex nut insert, is a type of fastener that is inserted into a hole in a material and provides a threaded hole for a bolt or screw. It is similar to a full hex nut insert, but has a half hexagonal shape rather than a full hexagonal shape. The half hexagonal shape allows for the insert to be tightened using a wrench or tool, but also has a knurled surface on the other side which allows for it to be tightened by hand. Half hex nut inserts are commonly made of strong and durable materials such as aluminum, steel, or stainless steel, and are available in a range of sizes and thread types to suit different applications. They are often used in applications where a strong and reliable connection is required, but where the ability to tighten the insert by hand is also desired. They can be installed using specialized tools such as a rivet gun or installation tool, and may require pre-drilling or tapping of the material in which they are being installed.
Open End
- Semi Hex Body, Reduced Head - Steel
- Material : Steel
- Finish : Zinc Plated Clear trivalent passivated
Specification:
Half Hex Nut Insert Thin - American | |||||||||||||||||
A | M (+/- 0.2) | B (+/- 0.3) | D (+/- 0.2) | Recommended | |||||||||||||
Part Code | Size | GRPI RANGE | HOLE SIZE | Body Dia | BODY leangth | Head Diameter | Head Hight | max Torque | pull out | Torque - to | Push - out | ||||||
Max | Nom | Min | Max | Nom | Min | Max | Nom | Min | Max | Nm (max) | KN | Turn | KN | ||||
HNITTN04000A | M4X0.7 | 0.5 - 2.5 | 6.35 | 6.25 | 10.50 | 10.30 | 10.70 | 7.00 | 6.70 | 7.30 | 0.50 | 0.30 | 0.70 | 5.10 | 4.20 | 4.00 | 1.30 |
HNITTN05000A | M5X0.8 | 0.5 - 3.0 | 7.20 | 7.10 | 12.00 | 11.80 | 12.20 | 8.00 | 7.70 | 8.30 | 0.50 | 0.30 | 0.70 | 7.90 | 5.90 | 6.60 | 1.90 |
HNITTN06000A | M6X1 | 0.5 - 3.3 | 9.60 | 9.50 | 14.50 | 14.30 | 14.70 | 10.60 | 10.30 | 10.90 | 0.60 | 0.40 | 0.80 | 12.40 | 6.90 | 8.70 | 2.40 |
HNITTN08000A | M8X1.25 | 0.5 - 3.5 | 10.60 | 10.50 | 16.00 | 15.80 | 16.20 | 11.50 | 11.20 | 11.80 | 0.60 | 0.40 | 0.80 | 16.40 | 14.80 | 11.80 | 2.80 |
HNITTN10000A | M10X1.5 | 0.5 - 3.8 | 12.70 | 12.60 | 18.80 | 18.60 | 19.00 | 14.00 | 13.70 | 14.30 | 0.80 | 0.60 | 1.00 | 33.90 | 15.00 | 21.00 | 3.20 |
Specification:
Half Hex Nut Insert Thin - Europian | |||||||||||||||||
A | M (+/- 0.2) | B (+/- 0.3) | D (+/- 0.2) | Recommended | |||||||||||||
Part Code | Size | GRPI RANGE | HOLE SIZE | Body Dia | BODY leangth | Head Diameter | Head Hight | max Torque | pull out | Torque - to | Push - out | ||||||
max | Nom | Min | Max | Nom | Min | Max | Nom | Min | Max | Nm (max) | KN | Turn | KN | ||||
HNITTN04000E | M4X0.7 | 0.5 - 2.5 | 6.00 | 5.95 | 10.50 | 10.30 | 10.70 | 7.00 | 6.70 | 7.30 | 0.50 | 0.30 | 0.70 | 5.10 | 6.30 | 4.20 | 1.40 |
HNITTN05000E | M5X0.8 | 0.5 - 3.0 | 7.00 | 6.95 | 11.70 | 11.50 | 11.90 | 8.00 | 7.70 | 8.30 | 0.50 | 0.30 | 0.70 | 7.90 | 8.80 | 7.60 | 2.60 |
HNITTN06000E | M6X1 | 0.5 - 3.3 | 9.00 | 8.95 | 14.50 | 14.30 | 14.70 | 10.00 | 9.70 | 10.30 | 0.60 | 0.40 | 0.80 | 12.40 | 14.40 | 10.70 | 3.20 |
HNITTN08000E | M8X1.25 | 0.5 - 3.5 | 11.00 | 10.95 | 16.50 | 16.30 | 16.70 | 12.00 | 11.70 | 12.30 | 0.60 | 0.40 | 0.80 | 32.00 | 15.00 | 22.70 | 4.10 |
HNITTN10000E | M10X1.5 | 0.5 - 3.8 | 13.00 | 12.95 | 20.00 | 19.80 | 20.20 | 14.50 | 13.70 | 14.30 | 0.80 | 0.60 | 1.00 | 45.00 | 19.70 | 38.50 | 5.20 |
Specification:
Half Hex Nut Insert Thin - Long Series | |||||||||||||||||
A | M (+/- 0.2) | B (+/- 0.3) | D (+/- 0.2) | Recommended | |||||||||||||
Part Code | Size | GRPI RANGE | HOLE SIZE | Body Dia | BODY leangth | Head Diameter | Head Hight | Max Torque | pull out | Torque - to | Push - out | ||||||
max | Nom | Min | Max | Nom | Min | Max | Nom | Min | Max | Nm (max) | KN | Turn | KN | ||||
HNITTN05000G2 | M5X0.8 | 3.0 - 5.5 | 7.00 | 6.95 | 15.20 | 15.00 | 15.40 | 8.00 | 7.70 | 8.30 | 0.50 | 0.30 | 0.70 | 7.90 | 7.80 | 2.80 | 1.40 |
HNITTN06000G2 | M6X1 | 3.0 - 5.5 | 9.00 | 8.95 | 17.50 | 17.30 | 17.70 | 10.00 | 9.70 | 10.30 | 0.60 | 0.40 | 0.80 | 12.40 | 15.80 | 5.00 | 2.60 |
HNITTN08000G2 | M8X1.25 | 3.0 - 5.5 | 11.00 | 10.95 | 20.00 | 19.80 | 20.20 | 12.00 | 11.70 | 12.30 | 0.60 | 0.40 | 0.80 | 32.00 | 18.10 | 9.10 | 3.50 |