Open End
- Semi Hex Body, Flat Head - Steel - American
- Material : Steel
- Finish : Zinc Plated Clear trivalent passivated
Specification:
Round Body With Groove, Flat Head - Steel - American | |||||||||||
PART NUMBER | THREAD SIZE | GRIP RANGE | HOLE SIZE | BODY DIA | BODY LENGTH | HEAD DIAMETER | HEAD HEIGHT | RECOMMENDED MAX TORQUE | PULL OUT | TORQUE TO TURN | PUSH-OUT |
(MIN~MAX) | A(MAX) | M(+/-0.2) | B(+/-0.3) | D(+/-0.2) | Nm(MAX) | Kn | Nm( Min) | Kn | |||
SOF-M4RGFHSA | M4 X 0.7 | 0.5 - 2.0 | 6.8 | 6.75 | 10.67 | 9.90 | 0.76 | 6.2 | 2.3 | 1.1 | 0.8 |
SOF-M5RGFHSA | M5 X O.8 | 0.5 - 3.3 | 7.6 | 7.55 | 12.07 | 10.50 | 0.76 | 10.7 | 2.8 | 1.4 | 1.5 |
SOF-M6RGFHSA | M6 X 1.0 | 0.7 - 4.2 | 10.0 | 9.90 | 14.70 | 12.70 | 0.76 | 18.1 | 3.0 | 1.4 | 1.4 |
SOF-M8RGFHSA | M8 X 1.25 | 0.7 - 3.8 | 13.5 | 13.45 | 17.55 | 17.40 | 0.88 | 32.0 | 5.0 | 2.7 | 2.3 |
SOF-M10RGFHSA | M10 X 1.5 | 0.7 - 3.8 | 13.50 | 13.45 | 17.50 | 17.40 | 0.89 | 45.0 | 5.0 | 2.7 | 2.3 |
Round Body With Groove , Flat Head -Long -Steel-American | |||||||||||
SOF-M5RGFHLSA | M5 X O.8 | 3.3-5.7 | 7.6 | 7.55 | 15.60 | 10.50 | 0.76 | 10.7 | 2.8 | 1.4 | 1.5 |
SOF-M6RGFHLSA | M6 X 1.0 | 4.2-6.6 | 10.0 | 9.90 | 18.00 | 12.70 | 0.76 | 18.1 | 3.0 | 1.4 | 1.4 |
SOF-M8RGFHLSA | M8 X 1.25 | 3.8-7.9 | 13.5 | 13.45 | 20.45 | 17.40 | 0.89 | 32.0 | 5.0 | 2.7 | 2.3 |
SOF-M10RGFHLSA | M10 X 1.5 | 3.8-7.9 | 13.5 | 13.45 | 21.30 | 17.40 | 0.89 | 45.0 | 5.0 | 2.7 | 2.3 |
Round Body With Groove, Flat Head -Steel -American | |||||||||||
SOF-UNC632RGFHSA | UNC 6-32 | 0.020-0.080 | 0.266 | 0.265 | 0.420 | 0.390 | 0.030 | 47 | 520 | 10 | 180 |
SOF-UNC832RGFHSA | UNC 8-32 | 0.020-0.080 | 0.266 | 0.265 | 0.420 | 0.390 | 0.030 | 85 | 520 | 10 | 180 |
SOF-UNC1024RGFHSA | UNC 10-24 | 0.020-0.130 | 0.297 | 0.296 | 0.475 | 0.415 | 0.030 | 95 | 630 | 12 | 335 |
SOF-UNC1032RGFHSA | UNF 10-32 | 0.020-0.130 | 0.297 | 0.296 | 0.475 | 0.415 | 0.030 | 95 | 630 | 12 | 335 |
SOF-UNC1/420RGFHSA | UNC 1/4-20 | 0.027-0.165 | 0.391 | 0.390 | 0.580 | 0.500 | 0.030 | 235 | 685 | 12 | 320 |
SOF-UNC5/1618RGFHSA | UNC 5/16-16 | 0.027-0.150 | 0.531 | 0.530 | 0.690 | 0.685 | 0.035 | N/A | 1115 | 24 | 510 |
SOF-UNC3/816RGFHSA | UNC 3/8-16 | 0.027-0.150 | 0.531 | 0.530 | 0.690 | 0.685 | 0.035 | N/A | 1115 | 24 | 510 |
Open End
- Semi Hex Body, Flat Head - Steel - American
- Material : Steel
- Finish : Zinc Plated Clear trivalent passivated
Specification:
Semi Hex Body, Flat Head - Steel - American | |||||||||||
PART NUMBER | THREAD SIZE | GRIP RANGE | HOLE SIZE | BODY DIA | BODY LENGTH | HEAD DIAMETER | HEAD HEIGHT | RECOMMENDED MAX TORQUE | PULL OUT | TORQUE TO TURN | PUSH-OUT |
(MIN~MAX) | A(MAX) | M(+/-0.2) | B(+/-0.3) | D(+/-0.2) | Nm(MAX) | Kn | Nm( Min) | Kn | |||
SOF-M4SHFHSA | M4 x 0.7 | 0.5-0.2 | 6.35 | 6.33 | 10.50 | 9.50 | 0.68 | 6.2 | 2.3 | 1.1 | 0.8 |
SOF-M5SHFHSA | M5 X 0.8 | 0.5-3.3 | 7.14 | 7.10 | 11.80 | 9.90 | 0.68 | 10.7 | 2.8 | 1.4 | 1.5 |
SOF-M6SHFHSA | M6 X 1.0 | 0.7-4.2 | 9.53 | 9.50 | 14.90 | 12.95 | 0.75 | 18.1 | 3.0 | 1.4 | 1.4 |
SOF-M8SHFHSA | M8 X 1.25 | 0.7-3.6 | 12.7 | 12.65 | 17.40 | 16.64 | 0.89 | 32.0 | 5.0 | 2.7 | 2.3 |
SOF-M10SHFHSA | M10 X 1.5 | 0.7-3.6 | 12.7 | 12.65 | 17.40 | 16.64 | 0.89 | 45.0 | 5.0 | 2.7 | 2.3 |
SOF-M12SHFHSA | M12 X 1.75 | 1.6-5.1 | 17.6 | 17.5 | 29.20 | 21.00 | 1.20 | N/A | N/A | N/A | N/A |
Semi Hex Body, Flat Head - Steel - American | |||||||||||
PART NUMBER | THREAD SIZE | GRIP RANGE | HOLE SIZE | BODY DIA | BODY LENGTH | HEAD DIAMETER | HEAD HEIGHT | RECOMMENDED MAX TORQUE | PULL OUT | TORQUE TO TURN | PUSH-OUT |
(MIN~MAX) | A(MAX) | M(+/-0.015) | B(+/-0.012) | D(+/-0.008) | Ibf(MAX) | Ibf | Ibf(Min) | Ibf | |||
SOF-UNC1024SHFHSA | UNC 10-24 | 0.020 - 0.130 | 0.281 | 0.280 | 0.435 | 0.390 | 0.027 | 95 | 630 | 12 | 335 |
SOF-UNC1032SHFHSA | UNC 10-32 | 0.020 - 0.130 | 0.281 | 0.280 | 0.435 | 0.390 | 0.027 | 95 | 630 | 12 | 335 |
SOF-UNC1/420SHFHSA | UNC 1/4 -20 | 0.027 - 0.165 | 0.375 | 0.374 | 0.585 | 0.510 | 0.029 | 235 | 635 | 12 | 320 |
SOF-UNC5/1618SHFHSA | UNC 5/16 - 18 | 0.027 - 0.150 | 0.500 | 0.498 | 0.665 | 0.653 | 0.0345 | N/A | 1115 | 24 | 510 |
SOF-UNC3/816SHFHSA | UNC 3/8 - 16 | 0.027 - 0.150 | 0.500 | 0.498 | 0.665 | 0.653 | 0.0345 | N/A | 1115 | 24 | 510 |