Semi Hex Body And Reduced Head

Hex Body And Flat Head

Open End

  • Semi Hex Body, Reduced Head - Steel
  • Material : Steel
  • Finish : Zinc Plated Clear trivalent passivated
Weld Bush

Specification:

Semi Hex Body, Reduced Head - Steel
PART NUMBER THREAD SIZE GRIP RANGE HOLE SIZE BODY DIA BODY LENGTH HEAD DIAMETER HEAD HEIGHT RECOMMENDED MAX TORQUE PULL OUT TORQUE TO TURN PUSH-OUT
    (MIN~MAX)   A(MAX) M(+/-0.2) B(+/-0.3) D(+/-0.2) Nm(MAX) Kn Nm(  Min) Kn
SOF-M4SHRHSA M4 X 0.7 0.5 - 2.5 6.4 6.3 10.5 7.0 0.5 5.1 4.2 4.0 1.3
SOF-M5SHRHSA M5 X 0.8 0.5 - 3.0 7.2 7.1 12.0 8.0 0.5 7.9 6.9 6.6 1.9
SOF-M6SHRHSA M6 X 1.0 0.5 - 3.3 9.6 9.5 14.5 10.6 0.6 12.4 6.9 8.7 2.4
SOF-M8SHRHSA M8 X 1.25 0.5 - 3.5 10.6 10.5 16.0 11.5 0.6 16.4 14.8 11.8 2.8
SOF-M10SHRHSA M10 X 1.5 0.5 - 3.8 12.7 12.6 18.8 14.0 0.8 33.9 15.0 21.0 3.2
Semi Hex Body , Reduced Head - Steel - Europeon 
SOF-M4SHRHSEU M4 X 0.7 0.5 - 2.5 6.0 5.95 10.5 7.0 0.5 5.1 6.3 4.2 1.4
SOF-M5SHRHSEU M5 X 0.8 0.5 - 3.0 7.0 6.95 11.7 8.0 0.5 7.9 8.8 7.5 2.6
SOF-M6SHRHSEU M6 X 1.0 0.5 - 3.3 9.0 8.95 14.5 10.0 0.6 12.4 14.4 10.7 3.2
SOF-M8SHRHSEU M8 X 1.25 0.5 - 3.5 11.0 10.95 16.5 12.0 0.6 32.0 15.0           4.1
SOF-M10SHRHSEU M10 X 1.5 0.5 - 3.8 13.0 12.95 20.0 14.5 0.8 45.0 19.7 38.5 5.2
Semi Hex Body , Reduced Head -Long- Steel - Europeon 
SOF-M5SHRHLSEU M5 X 0.8 3.0 - 5.5 7.0 6.95 15.2 8.0 0.5 7.9 8.8 7.5 2.6
SOF-M6SHRHLSEU M6 X 1.0 3.0 - 5.5 9.0 8.95 17.5 10.0 0.6 12.4 14.4 10.7 3.2
SOF-M8SHRHLSEU M8 X 1.25 3.0 - 5.5 11.0 10.95 20.0 12.0 0.6 32.0 15.0 22.7 4.1
Request Quote

Hex Body And Flat Head

Close End

  • Semi Hex Body, Reduced Head - Close Type - Steel
  • Material : Steel
  • Finish : Zinc Plated Clear trivalent passivated
Weld Bush

Specification:

Semi Hex Body, Reduced Head - Close Type- Steel - Europeon
PART NUMBER THREAD SIZE GRIP RANGE HOLE SIZE BODY DIA BODY LENGTH HEAD DIAMETER HEAD HEIGHT RECOMMENDED MAX TORQUE PULL OUT TORQUE TO TURN PUSH-OUT
    (MIN~MAX)   A(MAX) M(+/-0.2) B(+/-0.3) D(+/-0.2) Nm(MAX) Kn Nm(  Min) Kn
SOF-M4SHRHCTSEU M4 X 0.7 0.5 - 2.5 6.0 5.95 16.3 7.0 0.5 5.1 6.3 4.2 1.4
SOF-M5SHRHCTSEU M5 X 0.8 0.5 - 3.0 7.0 6.95 18.3 8.0 0.5 7.9 8.8 7.5 2.6
SOF-M6SHRHCTSEU M6 X 1.0 0.5 - 3.3 9.0 8.95 21.3 10.0 0.6 12.4 14.4 11.9 5.3
SOF-M8SHRHCTSEU M8 X 1.25 0.5 - 3.5 11.0 10.95 23.6 12.0 0.6 32.0 15.0 25.0 8.0
Request Quote