Hex Body And Reduced Head

Hex Body And Reduced Head

Introduction

  • Hex Body, Reduced Head - Steel
  • Material : Steel
  • Finish : Zinc Plated Clear trivalent passivated
Hex Body, Reduced Head

Specification:

HEX BODY, REDUCED HEAD-STEEL
PART NUMBER THREAD SIZE GRIP RANGE HOLE SIZE BODY DIA BODY LENGTH HEAD DIAMETER HEAD HEIGHT RECOMMENDED MAX TORQUE PULL OUT TORQUE TO TURN PUSH-OUT
    (MIN~MAX)   A(MAX) M(+/-0.2) B(+/-0.3) D(+/-0.2) Nm(MAX) Kn Nm( Min) Kn
SOF-M4HRHSEU M4X0.7 0.5-2.5 6.0 5.95 10.3 7.0 0.5 5.1 6.3 4.2 1.4
SOF-M5HRHSEU M5X0.8 0.5-3.0 7.0 6.95 12.2 8.0 0.5 7.9 8.8 7.5 2.6
SOF-M6HRHSEU M6X1.0 0.5-3.3 9.0 8.95 15 10.0 0.6 12.4 14.4 10.7 3.2
SOF-M8HRHSEU M8X1.25 0.5-3.3 11.0 10.95 17.8 12.0 0.6 32.0 15.0 22.7 4.1
SOF-M10HRHSEU M10X1.5 0.5-3.5 13.0 12.95 23 14.5 0.8 45.0 19.7 38.5 5.2
HEX BODY, REDUCED HEAD-LONG-STEEL-EUROPEON
SOF-M4HRHLSEU M4X0.7 2.0-3.0 6.0 5.95 12.2 7.0 0.5 5.1 6.3 4.2 1.4
SOF-M5HRHLSEU M5X0.8 3.0-4.5 7.0 6.95 14.8 8.0 0.5 7.9 8.8 7.5 2.6
SOF-M6HRHLSEU M6X1.0 3.0-4.5 9.0 8.95 17.6 10.0 0.6 12.4 14.4 10.7 3.2
SOF-M8HRHLSEU M8X1.25 3.0-4.5 11.0 10.95 19 12.0 0.6 32.0 15.0 22.7 4.1
SOF-M10HRHLSEU M10X1.5 3.0-5.0 13.0 12.95 25 14.5 0.8 45.0 19.7 38.5 5.2
Request Quote

Hex Body And Reduced Head

Open End

  • Hex Body, Reduced Head - Close Type - Steel
  • Material : Steel
  • Finish : Zinc Plated Clear trivalent passivated
Hex Body, Reduced Head

Specification

HEX BODY REDUCED HEAD-CLOSE TYPE-STEEL
PART NUMBER THREAD SIZE GRIP RANGE HOLE SIZE BODY DIA BODY LENGTH HEAD DIAMETER HEAD HEIGHT RECOMMENDED MAX TORQUE PULL OUT TORQUE TO TURN PUSH-OUT
    (MIN~MAX)   A(MAX) M(+/-0.2) B(+/-0.3) D(+/-0.2) Nm(MAX) Kn Nm( Min) Kn
SOF-M4HRHCTSEU M4X0.7 0.5-2.5 6.0 5.95 17.0 7.0 0.5 5.1 6.3 4.2 1.4
SOF-M5HRHCTSEU M5X0.8 0.5-3.0 7.0 6.95 20.0 8.0 0.5 7.9 8.8 7.5 2.6
SOF-M6HRHCTSEU M6X1.0 0.5-3.3 9.0 8.95 22.0 10.0 0.6 12.4 14.4 10.7 3.2
SOF-M8HRHCTSEU M8X1.25 0.5-3.3 11.0 10.95 28.0 12.0 0.6 32.0 15.0 22.7 4.1
Request Quote