Hex Body And Flat Head

Hex Body And Flat Head

Introduction

  • Hex Body, Flat Head - Steel - Europeon
  • Material : Steel
  • Finish : Zinc Plated Clear trivalent passivated
Weld Bush

Specification

Hex Body, Flat Head - Steel - Europeon
PART NUMBER THREAD SIZE GRIP RANGE HOLE SIZE BODY DIA BODY LENGTH HEAD DIAMETER HEAD HEIGHT RECOMMENDED MAX TORQUE PULL OUT TORQUE TO TURN PUSH-OUT
    (MIN~MAX)   A(MAX) M(+/-0.2) B(+/-0.3) D(+/-0.2) Nm(MAX) Kn Nm(  Min) Kn
SOF-M4HFHSEU M4 X 0.7 0.5 - 2.5 6.0 5.95 10.3 9.0 0.9 5.1 6.3 4.5 2.2
SOF-M5HFHSEU M5 X 0.8 0.5 - 3.0 7.0 6.95 12.0 10.0 1.0 7.9 8.8 8.6 3.6
SOF-M6HFHSEU M6 X 1.0 0.5 - 3.3 9.0 8.95 14.5 13.0 1.5 12.4 14.4 11.9 5.3
SOF-M8HFHSEU M8 X 1.25 0.5 - 3.3 11.0 10.95 16.5 16.0 1.5 32.0 15 25.0 8.0
SOF-M10HFHSEU M10 X 1.5 0.5 - 3.5 13.0 12.95 22.0 19.0 2.0 45.0 19.7 45.2 9.2
Hex Body, Flat Head - Steel - European
SOF-M4HFHLSEU M4 X 0.7 2.0 - 3.5 6.0 5.95 11.8 9.0 0.9 5.1 6.3 4.5 2.2
SOF-M5HFHLSEU M5 X 0.8 3.0 - 4.5 7.0 6.95 13.5 10.0 1.0 7.9 8.8 8.6 3.6
SOF-M6HFHLSEU M6 X 1.0 3.0 - 5.0 9.0 8.95 16.5 13.0 1.5 12.4 14.4 11.9 5.3
SOF-M8HFHLSEU M8 X 1.25 3.0 - 5.0 11.0 10.95 19.0 16.0 1.5 32.0 15.0 25.0 8.0
SOF-M10HFHLSEU M10 X 1.5 3.0 - 5.5 13.0 12.95 23.5 19.0 2.0 45.0 19.7 45.2 9.2
Request Quote

Hex Body And Flat Head

Close End

  • Hex Body, Flat Head - Close Type - Steel
  • Material : Steel
  • Finish : Zinc Plated Clear trivalent passivated
Weld Bush

Specification:

Semi Hex Body, Flat Head - Close head - steel - European
PART NUMBER THREAD SIZE GRIP RANGE HOLE SIZE BODY DIA BODY LENGTH HEAD DIAMETER HEAD HEIGHT RECOMMENDED MAX TORQUE PULL OUT TORQUE TO TURN PUSH-OUT
    (MIN~MAX)   A(MAX) M(+/-0.2) B(+/-0.3) D(+/-0.2) Nm(MAX) Kn Nm(  Min) Kn
SOF-M4HFHCTSEU M4 X 0.7 0.5 - 2.5 6.0 5.95 14.0 9.0 1.0 5.1 6.3 4.5 2.2
SOF-M5HFHCTSEU M5 X 0.8 0.5 - 3.0 7.0 6.95 19.0 10.0 1.0 7.9 8.8 8.6 3.6
SOF-M6HFHCTSEU M6 X 1.0 0.5 - 3.3 9.0 8.95 21.5 13.0 1.5 12.4 14.4 11.9 5.3
SOF-M8HFHCTSEU M8 X 1.25 0.5 - 3.3 11.0 10.95 25.0 16.0 1.5 32.0 15.0 25.0 8.0
SOF-M10HFHCTSEU M10 X 1.5 0.5 - 3.5 13.0 12.95 31.0 19.0 2.0 45.0 19.7 45.2 9.2
Request Quote